Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/86 86
1 Bed 1.5 Baths 873 SqFt$200,000Price Dropped by $20K - 1/35 35
2 Beds 2 Baths 1,400 SqFt$225,000Active - 1/37 37
3 Beds 2 Baths 1,185 SqFt$265,000Price Dropped by $15K - 1/26 26
1 Bed 2 Baths 861 SqFt$150,000Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 2,195 SqFt$400,000Pending20100 NE 10th Place Way, Miami, FL 33179
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,596 SqFt$214,999Active Under Contract - 1/34 34
2 Beds 2 Baths 1,400 SqFt$299,000Active - 1/26 26
2 Beds 2 Baths 1,674 SqFt$235,000Price Dropped by $4K - 1/26 26
3 Beds 2 Baths 1,774 SqFt$1,027,000Active - 1/21 21
2 Beds 2 Baths 1,674 SqFt$279,000Active - 1/24 24
4 Beds 3 Baths 2,342 SqFt$1,890,000Active - 1/13 13
2 Beds 2 Baths 1,257 SqFt$250,000Price Dropped by $5K - 1/82 82
5 Beds 3 Baths 2,835 SqFt$1,590,000Active - 1/10 10
2 Beds 2 Baths 1,140 SqFt$280,000Active - 1/63 63
3 Beds 2 Baths 1,166 SqFt$500,000Active - 1/15 15
2 Beds 2 Baths 1,580 SqFt$355,000Pending - 1/43 43
1 Bed 1.5 Baths 961 SqFt$180,000Active - 1/25 25
4 Beds 2 Baths 1,953 SqFt$599,000Active - 1/35 35
2 Beds 2 Baths 835 SqFt$232,000Active - 1/44 44
3 Beds 2.5 Baths 2,106 SqFt$595,000Pending - 1/10 10
1 Bed 1.5 Baths 1,082 SqFt$125,000Active - 1/3 3
2 Beds 1 Bath 845 SqFt$120,000Active Under Contract - 1/11 11
1 Bed 1 Bath$129,980Active - 1/8 8
2 Beds 1 Bath 870 SqFt$189,900Price Dropped by $10K

