Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/8 82 Beds 2 Baths 1,065 SqFt$1,950Active
- 1/20 203 Beds 2 Baths 1,259 SqFt$3,600Active
- 1/22 222 Beds 2 Baths 1,067 SqFt$349,000Active
- 1/43 434 Beds 3 Baths 2,912 SqFt$2,500,000Active
- 1/45 451 Bed 1.5 Baths 873 SqFt$1,950Active
- 1/86 861 Bed 1.5 Baths 873 SqFt$220,000Active
- 1/35 352 Beds 2 Baths 1,400 SqFt$240,000Price Dropped by $16K
- 1/10 101 Bed 1.5 Baths 898 SqFt$180,000Active
- 1/10 101 Bed 1.5 Baths 898 SqFt$1,600Active Under Contract
- 1/37 373 Beds 2 Baths 1,185 SqFt$280,000Active
- 1/32 322 Beds 2 Baths 1,400 SqFt$265,000Price Dropped by $5K
- 1/26 261 Bed 2 Baths 861 SqFt$152,500Active
- 1/30 303 Beds 3 Baths 1,320 SqFt$3,000Active
- 1/29 291 Bed 1.5 Baths 1,036 SqFt$167,000Pending
- 1/34 345 Beds 4 Baths 1,964 SqFt$1,250,000Pending
- 1/16 163 Beds 2 Baths 2,195 SqFt$400,000Active Under Contract
20100 NE 10th Place Way, Miami, FL 33179
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/39 392 Beds 2 Baths 1,596 SqFt$214,999Active
- 1/34 342 Beds 2 Baths 1,400 SqFt$299,000Active
- 1/30 302 Beds 2 Baths 1,317 SqFt$189,900Pending
- 1/26 262 Beds 2 Baths 1,674 SqFt$235,000Price Dropped by $4K
- 1/26 263 Beds 2 Baths 1,774 SqFt$1,027,000Active
- 1/21 212 Beds 2 Baths 1,674 SqFt$279,000Active
- 1/24 244 Beds 3 Baths 2,342 SqFt$1,890,000Active
- 1/24 242 Beds 2 Baths 1,257 SqFt$258,000Active