Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/98 98
5 Beds 6.5 Baths 5,100 SqFt$3,990,000Price Dropped by $9K - 1/40 40
5 Beds 3.5 Baths 2,941 SqFt$967,000Price Dropped by $7K - 1/11 11
1 Bath 288 SqFt$5,000Active - 1/64 64
4 Beds 2.5 Baths 2,428 SqFt$759,950Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,253 SqFt$2,600Pending - 1/3 3
5 Beds 5.5 Baths 6,014 SqFt$3,849,900Active Under Contract
5 Beds 5.5 Baths 3,810 SqFt$2,300,000Pending- 1/56 56
5 Beds 6.5 Baths 4,301 SqFt$2,750,000Pending - 1/10 10
2 Beds 2 Baths 1,320 SqFt$2,200Pending - 1/4 4
2 Beds 2.5 Baths 1,155 SqFt$2,800Pending - 1/4 4
5 Beds 6.5 Baths 5,293 SqFt$2,600,000Pending - 1/4 4
5 Beds 6.5 Baths 5,293 SqFt$2,575,900Pending - 1/4 4
5 Beds 6.5 Baths 4,352 SqFt$1,785,900Pending - 1/4 4
5 Beds 6.5 Baths 5,293 SqFt$2,500,900Pending - 1/5 5
5,426 Sqft Lot$2,500Active - 1/14 14
1,534 Sqft Lot$650,000Active Under Contract - 1/9 9
6,866 Sqft Lot$30Active - 1/12 12
$1,600Active - 1/12 12
$1,600Active - 1/28 28
1.71 Acres Lot$7,900,000Price Dropped by $850K - 1/12 12
0.47 Acres Lot$1,950,000Price Dropped by $100K - 1/62 62
6,821 Sqft Lot$27Active - 1/75 75
6,821 Sqft Lot$2,959,999Price Dropped by $20K - 1/4 4
1.17 Acres Lot$2,500Active

