Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,071 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2,072 SqFt$799,999Active - 1/26 26
2,072 SqFt$799,999Active - 1/6 6
1,725 Sqft Lot$525,000Active - 1/25 25
2,628 Sqft Lot$7,000Active - 1/19 19
0.95 Acres Lot$435,000Active - 1/30 30
0.41 Acres Lot$1,875,000Active - 1/28 28
1,410 Sqft Lot$875,000Active - 1/12 12
4,803 Sqft Lot$4,350Active - 1/19 19
0.32 Acres Lot$1,500,000Active - 1/2 2
0.19 Acres$400,000Active - 1/17 17
0.95 Acres Lot$710,000Active - 1/68 68
$500,000Price Dropped by $50K - 1/7 7
2,200 Sqft Lot$6,500Active - 1/10 10
6,902 Sqft Lot$2,400Active - 1/41 41
0.72 Acres Lot$18Active - 1/4 4
0.49 Acres$350,000Active - 1/16 16
1.01 Acres Lot$7,500Active - 1/4 4
1,650 SqFt$699,000Active - 1/5 5
2.1 Acres Lot$25Active - 1/4 4
3.74 Acres Lot$10Active - 1/45 45
2.69 Acres Lot$1,851,360Active - 1/44 44
2.69 Acres Lot$193,800Active - 1/29 29
1,770 Sqft Lot$640,000Pending - 1/18 18
0.7 Acres Lot$1,600,000Pending

