Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
$600,000New- 1/11 11
0.04 Acres$95,000Active
2 Beds 2 Baths 1,240 SqFt$3,300Active- 1/9 9
1,978 SqFt$800,000Active - 1/27 27
$1,300,000Active1006 E Hallandale Beach Blvd, Hallandale Beach, FL 33009
Listed by Realty Miami Group LLC
Commercial
$190,000Active- 1/37 37
3,144 SqFt$1,100,000Active - 1/34 34
9,804 Sqft Lot$1,500,000Active - 1/4 4
0.04 Acres$49,000Active - 1/8 8
0.64 Acres Lot$35Active - 1/6 6
0.17 Acres$299,900Active - 1/3 3
0.16 Acres$190,000Active Under Contract - 1/7 7
0.52 Acres Lot$1,292,430Active - 1/7 7
0.52 Acres Lot$705,510Active - 1/7 7
0.52 Acres Lot$1,575,735Active - 1/18 18
1,998 SqFt$950,000Active - 1/4 4
0.05 Acres$120,000Pending
2.68 Acres Lot$2,000Active- 1/6 6
9,903 Sqft Lot$950,000Active - 1/8 8
2,420 SqFt$950,000Active - 1/23 23
1,610 SqFt$599,000Price Dropped by $16K - 1/19 19
1,610 SqFt$599,000Price Dropped by $16K - 1/13 13
2,930 SqFt$675,000Active - 1/5 5
1,782 SqFt$565,000Active

