Filters Reset
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
2 Beds 2 Baths 1,326 SqFt$389,900Active - 1/16 16
1 Bed 1 Bath 818 SqFt$275,000Active - 3D
4 Beds 2 Baths 2,482 SqFt$830,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,198 SqFt$425,000Active Under Contract - 1/21 21
4 Beds 3 Baths 1,400 SqFt$145,000Active - 1/18 18
3 Beds 1 Bath 850 SqFt$399,900Active - 1/49 49
3 Beds 2.1 Baths 2,026 SqFt$730,000Price Dropped by $19K - 1/33 33
2 Beds 2 Baths 924 SqFt$54,000Price Dropped by $11K5381 SW 35th ST, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/31 31
2 Beds 2 Baths 1,000 SqFt$149,900Price Dropped by $10K - 1/6 6
2 Beds 2.1 Baths 1,360 SqFt$285,000Active Under Contract - 1/17 17
11 Baths 12,189 SqFt$3,400,000Active - 1/7 7
1 Bed 1 Bath 650 SqFt$205,000Active - 1/21 21
2 Beds 2 Baths 950 SqFt$2,299New - 1/30 30
3 Beds 2 Baths 2,396 SqFt$4,600New - 1/26 26
1 Bed 1 Bath 3,205 SqFt$1,750New - 1/24 24
2 Beds 2.2 Baths 1,124 SqFt$2,450Active - 1/32 32
2 Beds 1 Bath 1,571 SqFt$2,300Active - 1/22 22
2 Beds 2 Baths 950 SqFt$2,399Pending - 1/30 30
3 Beds 2 Baths 1,546 SqFt$3,800Active - 1/28 28
4 Beds 2.1 Baths 1,438 SqFt$4,200Active - 1/8 8
1 Bed 1 Bath 950 SqFt$1,700Active - 1/41 41
2 Beds 2 Baths 1,180 SqFt$2,500Active - 1/28 28
2 Beds 2 Baths 1,100 SqFt$1,950Pending - 1/8 8
2 Beds 1 Bath 1,000 SqFt$1,875Pending

