Filters Reset
  Save Search (1) 
   Save your search to get Alerts
493 Properties
 493 Properties Available In 33444
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/31 31 2 Beds 2 Baths 1,243 SqFt$724,900Active 2 Beds 2 Baths 1,243 SqFt$724,900Active
- 1/38 38 4 Beds 2.1 Baths 2,034 SqFt$1,149,000Active Under Contract 4 Beds 2.1 Baths 2,034 SqFt$1,149,000Active Under Contract
- 1/34 34 2 Beds 2 Baths 1,154 SqFt$349,000Price Dropped by $10K 2 Beds 2 Baths 1,154 SqFt$349,000Price Dropped by $10K825 Egret CIR 308, Delray Beach, FL 33444Listed by Florida Royal Properties LLC Condo, Other Rentals 
- 1/35 35 2 Beds 1 Bath 1,100 SqFt$699,000Active 2 Beds 1 Bath 1,100 SqFt$699,000Active
- 1/35 35 4 Beds 2 Baths 1,218 SqFt$900,000Active 4 Beds 2 Baths 1,218 SqFt$900,000Active
- 1/37 37 3 Beds 2 Baths 1,307 SqFt$1,200,000Active Under Contract 3 Beds 2 Baths 1,307 SqFt$1,200,000Active Under Contract
- 1/32 32 3 Beds 2.1 Baths 1,542 SqFt$546,000Active 3 Beds 2.1 Baths 1,542 SqFt$546,000Active
- 1/56 56 4 Beds 3 Baths 2,191 SqFt$1,625,000Active 4 Beds 3 Baths 2,191 SqFt$1,625,000Active222 S Seacrest CIR, Delray Beach, FL 33444Listed by Coldwell Banker Realty /Delray Beach Single Family Home 
- 1/33 33 2 Beds 2 Baths 1,058 SqFt$395,000Active Under Contract 2 Beds 2 Baths 1,058 SqFt$395,000Active Under Contract2040 Alta Meadows LN 1612, Delray Beach, FL 33444Listed by One Sotheby's International Realty Townhouse 
- 1/26 26 3 Beds 2 Baths 1,853 SqFt$675,000Active 3 Beds 2 Baths 1,853 SqFt$675,000Active
- 1/2 2 4 Beds 3.1 Baths 4,103 SqFt$2,995,000Active 4 Beds 3.1 Baths 4,103 SqFt$2,995,000Active
- 1/27 27 3 Beds 2 Baths 1,572 SqFt$625,000Active 3 Beds 2 Baths 1,572 SqFt$625,000Active
- 1/40 40 3 Beds 2 Baths 1,116 SqFt$899,990Active 3 Beds 2 Baths 1,116 SqFt$899,990Active
- 1/31 31 2 Beds 2 Baths 1,175 SqFt$289,900Active 2 Beds 2 Baths 1,175 SqFt$289,900Active
- 1/26 26 2 Beds 2.1 Baths 1,596 SqFt$745,000Pending 2 Beds 2.1 Baths 1,596 SqFt$745,000Pending
- 1/65 65 3 Beds 2 Baths 1,630 SqFt$795,000Active Under Contract 3 Beds 2 Baths 1,630 SqFt$795,000Active Under Contract
- 1/48 48 4 Beds 3 Baths 2,024 SqFt$1,395,000Active 4 Beds 3 Baths 2,024 SqFt$1,395,000Active
- 1/35 35 3 Beds 2.1 Baths 2,038 SqFt$1,250,000Active 3 Beds 2.1 Baths 2,038 SqFt$1,250,000Active
 3 Beds 2.1 Baths 2,171 SqFt$1,895,000Pending 3 Beds 2.1 Baths 2,171 SqFt$1,895,000Pending
- 1/15 15 2 Beds 2 Baths 1,344 SqFt$814,900Price Dropped by $35K 2 Beds 2 Baths 1,344 SqFt$814,900Price Dropped by $35K
- 1/60 60 2 Beds 2 Baths 1,154 SqFt$499,000Active 2 Beds 2 Baths 1,154 SqFt$499,000Active
- 1/49 49 3 Beds 3.1 Baths 2,401 SqFt$1,950,000Active 3 Beds 3.1 Baths 2,401 SqFt$1,950,000Active
- 1/81 81 3 Beds 2 Baths 1,655 SqFt$639,000Price Dropped by $24K 3 Beds 2 Baths 1,655 SqFt$639,000Price Dropped by $24K
- 1/56 56 4 Beds 3 Baths 1,555 SqFt$769,900Active Under Contract 4 Beds 3 Baths 1,555 SqFt$769,900Active Under Contract

