Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 33314
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/49 49
5 Beds 3.5 Baths 2,460 SqFt$699,000Price Dropped by $16K5315 Golden Eagle Ter, Davie, FL 33314
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,245 SqFt$4,500Active - 1/6 6
2 Beds 2 Baths 965 SqFt$2,000Active - 1/28 28
2 Beds 2 Baths 1,183 SqFt$2,200Active - 1/34 34
2 Beds 2 Baths 1,060 SqFt$2,095Active - 1/13 13
3 Beds 1 Bath 1,100 SqFt$2,950Active4155 SW 49th St, Fort Lauderdale, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/18 18
2 Beds 2 Baths 970 SqFt$2,800Active - 1/7 7
1 Bed 1 Bath 7,130 SqFt$1,425Active - 1/25 25
2 Beds 2 Baths 990 SqFt$1,900Active - 1/22 22
2 Beds 2 Baths 800 SqFt$75,000Active - 1/9 9
1 Bed 1 Bath 670 SqFt$1,600Active - 1/14 14
3 Beds 2.5 Baths 1,446 SqFt$392,500Active - 3D
3 Beds 2.5 Baths 1,419 SqFt$815,000Active - 1/27 27
2 Beds 2.5 Baths 1,682 SqFt$389,000Pending - 1/27 27
2 Beds 2.5 Baths 1,682 SqFt$2,695Pending - 1/23 23
2 Beds 2 Baths 1,200 SqFt$2,200Active - 1/27 27
3 Beds 2 Baths 1,120 SqFt$519,000Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,080 SqFt$259,900Active - 1/66 66
3 Beds 3 Baths 3,160 SqFt$799,999Active Under Contract - 1/17 17
2 Beds 1.5 Baths 979 SqFt$320,000Active - 1/21 21
3 Beds 2.5 Baths 1,546 SqFt$275,000Active - 1/16 16
1 Bed 1 Bath 560 SqFt$1,525Active - 1/24 24
2 Beds 1.5 Baths 1,330 SqFt$235,000Active - 1/22 22
3 Beds 2 Baths 1,625 SqFt$3,475Active

