Filters Reset
  Save Search (1) 
   Save your search to get Alerts
220 Properties
 220 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/71 71 5 Beds 4.5 Baths 5,871 SqFt$2,800,000Active 5 Beds 4.5 Baths 5,871 SqFt$2,800,000Active
- 1/52 52 3 Beds 2.5 Baths 2,112 SqFt$715,000Active Under Contract 3 Beds 2.5 Baths 2,112 SqFt$715,000Active Under Contract11661 NW 3rd Dr, Coral Springs, FL 33071Listed by Envision Real Estate Group LLC Single Family Home   
- 1/45 45 3 Beds 2 Baths 1,959 SqFt$574,988Active Under Contract 3 Beds 2 Baths 1,959 SqFt$574,988Active Under Contract
- 1/40 40 1 Bed 1 Bath 780 SqFt$174,999Active 1 Bed 1 Bath 780 SqFt$174,999Active
- 1/17 17 2 Beds 2 Baths 1,044 SqFt$2,250Active 2 Beds 2 Baths 1,044 SqFt$2,250Active
- 1/15 15 2 Beds 2 Baths 768 SqFt$189,900Pending 2 Beds 2 Baths 768 SqFt$189,900Pending
- 1/23 23 3 Beds 2 Baths 2,108 SqFt$625,000Pending 3 Beds 2 Baths 2,108 SqFt$625,000Pending10044 Ramblewood Dr, Coral Springs, FL 33071Listed by Charles Rutenberg Realty FTL Single Family Home   
- 1/15 15 4 Beds 2 Baths 2,000 SqFt$4,495Active 4 Beds 2 Baths 2,000 SqFt$4,495Active
- 1/64 64 3 Beds 2 Baths 1,548 SqFt$599,000Pending 3 Beds 2 Baths 1,548 SqFt$599,000Pending
- 1/31 31 2 Beds 2 Baths 1,000 SqFt$1,800Active Under Contract 2 Beds 2 Baths 1,000 SqFt$1,800Active Under Contract
- 1/24 24 2 Beds 1 Bath 980 SqFt$2,100Active 2 Beds 1 Bath 980 SqFt$2,100Active
- 1/15 15 4 Beds 3 Baths 2,180 SqFt$744,900Active 4 Beds 3 Baths 2,180 SqFt$744,900Active
- 1/24 24 2 Beds 2 Baths 1,218 SqFt$2,100Active 2 Beds 2 Baths 1,218 SqFt$2,100Active
- 1/23 23 5 Beds 4.5 Baths 3,139 SqFt$5,950Active 5 Beds 4.5 Baths 3,139 SqFt$5,950Active
- 1/17 17 2 Beds 2 Baths 1,000 SqFt$2,100Pending 2 Beds 2 Baths 1,000 SqFt$2,100Pending
- 1/25 25 2 Beds 2 Baths 1,060 SqFt$219,900Price Dropped by $10K 2 Beds 2 Baths 1,060 SqFt$219,900Price Dropped by $10K
- 1/60 60 3 Beds 2 Baths 1,263 SqFt$2,600Active 3 Beds 2 Baths 1,263 SqFt$2,600Active
- 1/17 17 2 Beds 2 Baths 1,114 SqFt$1,975Pending 2 Beds 2 Baths 1,114 SqFt$1,975Pending
- 1/44 44 4 Beds 2 Baths 2,274 SqFt$795,000Active 4 Beds 2 Baths 2,274 SqFt$795,000Active
- 1/28 28 3 Beds 2 Baths 1,260 SqFt$284,999Pending 3 Beds 2 Baths 1,260 SqFt$284,999Pending
- 1/31 31 3 Beds 2 Baths 1,260 SqFt$299,000Active 3 Beds 2 Baths 1,260 SqFt$299,000Active
- 1/64 64 4 Beds 2.5 Baths 2,850 SqFt$5,000Active 4 Beds 2.5 Baths 2,850 SqFt$5,000Active
- 1/32 32 3 Beds 2 Baths 1,273 SqFt$259,900Active 3 Beds 2 Baths 1,273 SqFt$259,900Active
- 1/18 18 3 Beds 2 Baths 1,263 SqFt$255,000Active 3 Beds 2 Baths 1,263 SqFt$255,000Active

