Filters Reset
  Save Search (1) 
   Save your search to get Alerts
3.9K Properties
 3,945 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45
2 Beds 2 Baths 1,000 SqFt$195,000Price Dropped by $4K - 1/30 30
3 Beds 2 Baths 1,381 SqFt$349,900Price Dropped by $10K - 1/63 63
5 Beds 3.5 Baths 3,571 SqFt$730,000Price Dropped by $28K - 1/92 92
3 Beds 3.5 Baths 2,930 SqFt$9,000Active 
3 Beds 2 Baths 1,340 SqFt$389,900Active Under Contract5556 Pebble Brook Ln, Boynton Beach, FL 33472
Listed by VG Luxury Properties Realty Co
Single Family Home
   - 1/30 30
4 Beds 2 Baths 2,090 SqFt$529,000Price Dropped by $10K - 1/16 16
4 Beds 2 Baths 2,123 SqFt$599,000Active - 1/24 24
2 Beds 2 Baths 835 SqFt$159,900Price Dropped by $5K - 1/32 32
3 Beds 2.5 Baths 1,627 SqFt$3,000Pending - 1/38 38
2 Beds 2.5 Baths 2,224 SqFt$1,695,000Active - 1/18 18
2 Beds 2 Baths 1,021 SqFt$190,000Active - 1/15 15
1 Bed 1 Bath 820 SqFt$1,825Active - 1/2 2
4 Beds 4 Baths 3,800 SqFt$3,499,000Active - 1/14 14
4 Beds 2 Baths 1,560 SqFt$1,111,000Active - 1/16 16
3 Beds 2.5 Baths 1,689 SqFt$2,500Pending - 1/22 22
3 Beds 1.5 Baths 754 SqFt$1,800Active - 1/6 6
3 Beds 2 Baths 1,311 SqFt$2,850Active - 1/18 18
4 Beds 2 Baths 1,582 SqFt$510,000Price Dropped by $20K2903 Apalachee Rd, West Palm Beach, FL 33406
Listed by Renters Warehouse Jacksonville
Single Family Home
    - 1/44 44
3 Beds 2 Baths 1,310 SqFt$2,200Active - 1/24 24
2 Beds 2 Baths 1,620 SqFt$8,900Pending - 1/8 8
2 Beds 2 Baths 1,068 SqFt$339,000Active - 1/3 3
1 Bed 1 Bath 612 SqFt$79,900Active - 1/22 22
3 Beds 2 Baths 918 SqFt$200,000Price Dropped by $20K - 1/26 26
3 Beds 2.5 Baths 1,683 SqFt$1,599,000Active 

