Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/103 1034 Beds 4.1 Baths 4,964 SqFt$2,999,000Active Under Contract
- 1/11 113 Beds 2.1 Baths 1,600 SqFt$324,700Price Dropped by $10K
- 1/47 472 Beds 2 Baths 1,466 SqFt$250,000Price Dropped by $25K
- 1/72 723 Beds 2.1 Baths 1,550 SqFt$698,000Pending
- 1/105 1054 Beds 4.1 Baths 4,740 SqFt$2,950,000Active
- 1/40 402 Beds 2 Baths 1,064 SqFt$194,000Active
- 1/41 414 Beds 3.1 Baths 1,408 SqFt$550,000Active
- 1/19 193 Beds 3 Baths 1,423 SqFt$319,900Price Dropped by $8K
- 1/51 512 Beds 2 Baths 1,255 SqFt$269,000Price Dropped by $20K
- 1/53 533 Beds 2.1 Baths 2,200 SqFt$599,000Active
10894 Grande BLVD, West Palm Beach, FL 33412
Listed by Compass Florida, LLC (Jupiter)
Single Family Home
- 1/60 603 Beds 2 Baths 2,020 SqFt$529,000Active
- 1/22 221 Bed 1 Bath 775 SqFt$275,000Active
- 1/84 843 Beds 2.1 Baths 2,200 SqFt$899,000Active Under Contract
- 1/45 453 Beds 3 Baths 2,673 SqFt$3,400,000Active
2004 Embassy DR, West Palm Beach, FL 33401
Listed by One Sotheby's International Re
Single Family Home
- 1/12 122 Beds 2 Baths 1,058 SqFt$289,900Active
- 1/43 432 Beds 2 Baths 1,111 SqFt$229,999Price Dropped by $9K
- 1/63 633 Beds 2.1 Baths 2,200 SqFt$644,990Price Dropped by $4K
- 1/13 132 Beds 2 Baths 1,064 SqFt$188,900Price Dropped by $1K
- 1/29 293 Beds 2.1 Baths 1,774 SqFt$860,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,050 SqFt$324,900Active
- 1/55 553 Beds 2.1 Baths 2,450 SqFt$850,000Active
- 1/18 183 Beds 2.1 Baths 1,396 SqFt$319,900Price Dropped by $8K
6516 Morgan Hill TRL 1812, West Palm Beach, FL 33411
Listed by Sainaam Realty & Investment
Townhouse
- 1/113 1133 Beds 2.1 Baths 2,412 SqFt$1,499,000Active
- 1/46 462 Beds 2 Baths 1,141 SqFt$315,000Active
6510 Emerald Dunes DR 303, West Palm Beach, FL 33411
Listed by Illustrated Properties (Abacoa)
Condo