Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,905 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 822 SqFt$197,500Open Sat 12PM-2PM
- 1/33 331 Bed 1 Bath 744 SqFt$65,000Open Sat 12:30PM-1:30PM
- 1/58 583 Beds 2 Baths 1,780 SqFt$789,900Open Sat 12PM-2PM
- 1/66 663 Beds 3 Baths 2,632 SqFt$1,280,000Open Sat 2PM-4PM
- 1/61 613 Beds 3.1 Baths 2,952 SqFt$1,270,000Open Sun 11AM-1PM
232 Eagleton Lake BLVD, Palm Beach Gardens, FL 33418
Listed by Anchor Realty Group Florida
Single Family Home
- 1/73 734 Beds 3.1 Baths 3,029 SqFt$1,400,000Open Sun 2PM-4PM
147 Via Condado WAY, Palm Beach Gardens, FL 33418
Listed by Anchor Realty Group Florida
Single Family Home
- 1/28 283 Beds 2 Baths 2,762 SqFt$1,575,000Open Sat 12PM-3PM
- 1/63 634 Beds 3.1 Baths 3,590 SqFt$2,550,000Open Sat 1PM-3PM
- 1/47 474 Beds 2.1 Baths 2,590 SqFt$2,995,000Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 1,692 SqFt$649,999Open Sat 11AM-2PM
- 1/34 344 Beds 2.1 Baths 2,874 SqFt$1,175,000Open Sun 2PM-4PM
246 S Sedona WAY, Palm Beach Gardens, FL 33418
Listed by One Sotheby's International Re
Single Family Home
- 1/79 793 Beds 2 Baths 1,450 SqFtExclusive Listing$478,500Open Sun 1PM-4PM
- 1/48 483 Beds 2 Baths 2,288 SqFt$2,375,000Open Sun 1PM-3PM
- 1/69 694 Beds 4.1 Baths 4,142 SqFt$1,994,900Open Sun 12PM-2PM
- 1/31 314 Beds 2.1 Baths 2,579 SqFt$995,000Open Sun 2PM-4PM
- 1/88 884 Beds 2.1 Baths 2,617 SqFt$1,249,000Open Sun 2PM-4PM
- 1/54 543 Beds 2 Baths 1,671 SqFt$649,900Open Sat 12PM-2PM
- 1/23 233 Beds 2.1 Baths 1,855 SqFt$715,000Open Sun 1PM-3PM
- 1/65 654 Beds 3.1 Baths 2,840 SqFt$949,999Open Sat 12PM-2PM
- 1/32 322 Beds 2.1 Baths 1,562 SqFt$675,000Open Sun 11AM-1PM
- 1/61 613 Beds 3 Baths 2,634 SqFt$1,450,000Open Sun 11AM-2PM
- 1/15 153 Beds 2 Baths 1,584 SqFt$725,000Open Sat 1PM-3PM
4325 Magnolia ST, Palm Beach Gardens, FL 33418
Listed by Fine Living Realty of Palm Beaches
Single Family Home
- 1/43 433 Beds 2.1 Baths 1,718 SqFt$529,000Open Sun 12PM-3PM
4627 Mediterranean CIR, Palm Beach Gardens, FL 33418
Listed by Signature Properties of the Palm Beaches LLC
Townhouse
- 1/34 343 Beds 2.1 Baths 2,023 SqFt$875,000Open Sun 1PM-3PM