Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
1.25 Acres$24,500Active - 1/2 2
0.12 Acres$24,500Active - 1/3 3
2.5 Acres$49,000Active - 1/2 2
0.12 Acres$24,500Active - 1/4 4
1.26 Acres$29,500Active - 1/5 5
$98,000Active - 1/3 3
$29,500Active - 1/7 7
5 Acres$98,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
2.5 Acres$49,000Active - 1/3 3
2.5 Acres$49,000Active - 1/3 3
5 Acres$98,000Active - 1/3 3
1.02 Acres Lot$225,000Active - 1/4 4
20 Acres$875,000Active - 1/6 6
5 Acres Lot$195,000Price Dropped by $25K - 1/2 2
3.72 Acres$175,000Active Under Contract

