Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
$499,999New - 1/5 5
1.72 Acres Lot$22Active - 1/10 10
$2,500Active - 1/14 14
3.2 Acres Lot$12,999,000Active - 1/12 12
0.94 Acres Lot$5,480,000Active - 1/15 15
2,166 SqFt$599,900Active - 1/76 76
3,189 SqFt$1,200,000Active - 1/6 6
$3,600Active - 1/13 13
10,717 Sqft Lot$3,500Active - 1/4 4
0.37 Acres Lot$4,700,000Active - 1/27 27
10,345 Sqft Lot$1,350,000Active - 1/14 14
0.63 Acres Lot$26Active - 1/49 49
1,831 SqFt$799,000Active
2 Beds 2 Baths 920 SqFt$210,000Active- 1/20 20
6,380 Sqft Lot$649,500Active - 1/13 13
5,760 Sqft Lot$9,166Active - 1/13 13
$21Active - 1/9 9
1.14 Acres Lot$1,190,000Active - 1/15 15
1,670 SqFt$499,900Active Under Contract - 1/71 71
1,726 SqFt$720,000Active - 1/6 6
$1,825,000Price Dropped by $25K - 1/9 9
2,259 SqFt$765,000Active - 1/14 14
1,970 SqFt$780,000Active Under Contract - 1/13 13
0.36 Acres$999,999Active

