Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 1,120 SqFt$250,000Active
- 1/43 433 Beds 2 Baths 1,186 SqFt$4,000Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$338,800Active
- 1/12 122 Beds 1 Bath 864 SqFt$399,000Pending
- 1/53 531 Bed 1 Bath 800 SqFt$228,900Active Under Contract
- 1/13 132 Beds 1 Bath 875 SqFt$254,900Active
- 1/9 92 Beds 1 Bath 875 SqFt$229,000Active
- 1/49 492 Beds 2 Baths 1,235 SqFt$279,000Active
- 1/20 202 Beds 2 Baths 1,326 SqFt$299,000Active
- 1/20 202 Beds 2 Baths 928 SqFt$249,000Active
- 1/31 311 Bed 1 Bath 798 SqFt$2,500Active
- 1/40 402 Beds 2 Baths 1,350 SqFt$369,501Active
- 1/59 593 Beds 3.5 Baths 2,140 SqFt$8,500Pending
- 1/15 152 Beds 1.5 Baths 950 SqFt$129,000Active Under Contract
- 1/27 272 Beds 2 Baths 1,120 SqFt$325,000Active
- 1/25 252 Beds 1 Bath 950 SqFt$175,000Active
- 1/27 273 Beds 2.5 Baths 1,956 SqFt$5,800Active
- 1/34 342 Beds 2 Baths 928 SqFt$2,000Active
- 1/47 472 Beds 2 Baths 1,048 SqFt$429,000Active Under Contract
- 1/69 692 Beds 2 Baths 1,400 SqFt$3,400Pending
- 1/32 322 Beds 2 Baths 1,437 SqFt$295,000Active
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/41 412 Beds 2 Baths 1,300 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 928 SqFt$250,000Price Dropped by $10K