Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2.1 Baths 1,326 SqFt$430,000New- 1/49 49
2 Beds 2.1 Baths 1,511 SqFt$1,595,000New - 1/20 20
5 Beds 2 Baths 2,022 SqFt$599,000Active - 1/50 50
2 Beds 2 Baths 920 SqFt$315,000Active - 1/46 46
3 Beds 3.1 Baths 2,232 SqFt$3,095,000Active - 1/25 25
3 Beds 2 Baths 1,359 SqFt$539,000Active - 1/22 22
3 Beds 2 Baths 1,304 SqFt$329,000Pending - 1/37 37
2 Beds 2 Baths 1,363 SqFt$699,000Active301 Lake Shore DR 411, Lake Park, FL 33403
Listed by Keller Williams Realty/P B
Condo, Other Rentals
- 1/55 55
2 Beds 2 Baths 1,440 SqFt$370,000Active801 Lake Shore DR 310, Lake Park, FL 33403
Listed by Jupiter Coastal Properties Inc
Condo, Other Rentals
- 1/49 49
2 Beds 2 Baths 1,440 SqFt$380,000Active Under Contract801 Lake Shore DR 811, Lake Park, FL 33403
Listed by Jupiter Coastal Properties Inc
Condo, Other Rentals
- 1/12 12
2 Beds 1 Bath 825 SqFt$129,000Active Under Contract - 1/25 25
2 Beds 2 Baths 1,206 SqFt$238,500Active - 1/57 57
2 Beds 2 Baths 1,316 SqFt$460,000Active - 1/60 60
4 Beds 2 Baths 1,835 SqFt$530,000Active Under Contract - 1/53 53
3 Beds 2 Baths 2,140 SqFt$3,200,000Pending - 1/48 48
2 Beds 2.1 Baths 1,514 SqFt$1,610,000Pending - 1/50 50
3 Beds 3.1 Baths 3,149 SqFt$4,700,000Pending - 1/45 45
2 Beds 2.1 Baths 1,533 SqFt$1,349,000Active - 1/3 3
5 Baths 8,575 SqFt$2,850,000Price Dropped by $250K - 1/48 48
2 Beds 2.1 Baths 1,514 SqFt$1,560,000Active - 1/50 50
3 Beds 3.1 Baths 3,149 SqFt$3,999,000Active - 1/18 18
3 Beds 2 Baths 1,042 SqFt$399,000Active Under Contract623 Evergreen DR, Lake Park, FL 33403
Listed by INLET Properties & Investments, LLC
Single Family Home
- 1/53 53
8 Beds 4 Baths 2,903 SqFt$1,750,000Active305 E Cypress DR 1, 2, 3, 4, 5, Lake Park, FL 33403
Listed by RE/MAX Prestige Realty/Wellington
Multi-Family
- 1/45 45
2 Beds 2.1 Baths 1,780 SqFt$2,299,000Active

