Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 2 Baths 1,275 SqFt$180,000Active
- 1/116 1162 Beds 2 Baths 1,156 SqFt$149,000Price Dropped by $6K
- 1/32 323 Beds 2.1 Baths 1,761 SqFt$495,000Price Dropped by $4K
- 1/19 192 Beds 2 Baths 1,079 SqFt$242,900Price Dropped by $6K
- 1/110 1102 Beds 2 Baths 1,156 SqFt$110,000Price Dropped by $14K
- 1/182 1822 Beds 2 Baths 1,156 SqFt$158,500Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,267 SqFt$185,000Active Under Contract
- 1/12 122 Beds 2 Baths 1,291 SqFt$128,000Active
- 1/26 262 Beds 1 Bath 834 SqFt$235,000Price Dropped by $8K
4852 N State Road 7 3303, Coconut Creek, FL 33073
Listed by One Sotheby's International Realty
Condo
- 1/46 462 Beds 2 Baths 1,070 SqFt$259,000Price Dropped by $20K
- 1/17 171 Bed 1 Bath 703 SqFt$179,900Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,120 SqFt$349,000Price Dropped by $16K
- 1/86 862 Beds 2 Baths 1,156 SqFt$299,990Active
- 1/25 252 Beds 2 Baths 1,156 SqFt$239,000Price Dropped by $6K
- 1/34 341 Bed 1 Bath 798 SqFt$175,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,229 SqFt$99,999Price Dropped by $10K
6720 NW 45th Way R-05, Coconut Creek, FL 33073
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/110 1102 Beds 2 Baths 1,156 SqFt$145,900Price Dropped by $3K
- 1/42 422 Beds 2 Baths 1,300 SqFt$210,000Price Dropped by $20K
2766 S Carambola CIR 405, Coconut Creek, FL 33066
Listed by Beachfront Properties Real Estate LLC
Condo
- 1/35 352 Beds 2 Baths 1,156 SqFt$169,900Price Dropped by $15K
- 1/46 462 Beds 2 Baths 1,070 SqFt$215,000Active
- 1/13 132 Beds 2 Baths 1,169 SqFt$219,480Price Dropped by $18K
- 1/63 632 Beds 2 Baths 1,140 SqFt$499,000Active Under Contract
- 1/11 112 Beds 2 Baths 1,156 SqFt$190,000Price Dropped by $24K
- 1/46 464 Beds 2 Baths 1,640 SqFt$670,000Price Dropped by $7K