Filters Reset
  Save Search (1) 
   Save your search to get Alerts
72 Properties
 72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 3 Beds 2 Baths 1,107 SqFt$265,000Pending 3 Beds 2 Baths 1,107 SqFt$265,000Pending
- 1/29 29 4 Beds 2 Baths 1,568 SqFt$3,200Active 4 Beds 2 Baths 1,568 SqFt$3,200Active
- 1/18 18 4 Beds 3 Baths 1.09 Acres Lot$2,430Active 4 Beds 3 Baths 1.09 Acres Lot$2,430Active239 Avenida Del Centro, Clewiston, FL 33440Listed by Charles Rutenberg Realty FTL Single Family Home   
- 1/11 11 3 Beds 2 Baths 1,940 SqFt$575,000Active 3 Beds 2 Baths 1,940 SqFt$575,000Active
- 1/30 30 4 Beds 2 Baths 1,568 SqFt$555,000Price Dropped by $35K 4 Beds 2 Baths 1,568 SqFt$555,000Price Dropped by $35K
- 1/47 47 3 Beds 2 Baths 1,248 SqFt$295,000Price Dropped by $30K 3 Beds 2 Baths 1,248 SqFt$295,000Price Dropped by $30K
- 1/19 19 3 Beds 2 Baths 1,526 SqFt$400,000Price Dropped by $45K 3 Beds 2 Baths 1,526 SqFt$400,000Price Dropped by $45K
- 1/20 20 3 Beds 2 Baths 1,526 SqFt$435,000Price Dropped by $10K 3 Beds 2 Baths 1,526 SqFt$435,000Price Dropped by $10K
- 1/32 32 3 Beds 2 Baths 1,066 SqFt$265,000Price Dropped by $10K 3 Beds 2 Baths 1,066 SqFt$265,000Price Dropped by $10K
- 1/15 15 4 Beds 2 Baths 1,536 SqFt$229,900Active 4 Beds 2 Baths 1,536 SqFt$229,900Active
- 1/6 6 3 Beds 2 Baths 1,885 SqFt$325,000Active Under Contract 3 Beds 2 Baths 1,885 SqFt$325,000Active Under Contract
- 1/4 4 $42,000Active $42,000Active
- 1/5 5 1.25 Acres$38,000Active 1.25 Acres$38,000Active
- 1/17 17 60.56 Acres$1,210,000Price Dropped by $305K 60.56 Acres$1,210,000Price Dropped by $305K
- 1/24 24 2.5 Acres$82,000Active 2.5 Acres$82,000Active
- 1/22 22 1.25 Acres$44,500Active 1.25 Acres$44,500Active
- 1/4 4 1.25 Acres$80,000Active 1.25 Acres$80,000Active
- 1/6 6 1.04 Acres$120,000Active 1.04 Acres$120,000Active
- 1/6 6 0.2 Acres$49,900Active 0.2 Acres$49,900Active
- 1/45 45 633.94 Acres$12,500,000Active 633.94 Acres$12,500,000Active
- 1/2 2 $67,000Active $67,000Active
- 1/2 2 $67,000Active $67,000Active
- 1/3 3 1.25 Acres$50,000Active 1.25 Acres$50,000Active
 $2,000Active $2,000Active

