Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 33486
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 4.1 Baths 3,515 SqFt$2,950,000Active - 1/41 41
3 Beds 3 Baths 3,601 SqFt$2,590,000Pending - 1/81 81
6 Beds 6.1 Baths 5,958 SqFt$2,100,000Active - 1/11 11
6 Beds 4 Baths 2,816 SqFt$1,069,900Pending - 1/32 32
5 Beds 4.1 Baths 3,204 SqFt$1,750,000Active1963 Bonnie ST, Boca Raton, FL 33486
Listed by One Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 2.1 Baths 1,911 SqFt$550,000Active - 1/67 67
4 Beds 3.1 Baths 4,080 SqFt$1,950,000Active - 1/21 21
2 Beds 2 Baths 978 SqFt$299,000Active - 1/45 45
4 Beds 2 Baths 1,851 SqFt$6,500New - 1/38 38
2 Beds 2 Baths 1,145 SqFt$4,750New - 1/78 78
4 Beds 2 Baths 1,615 SqFt$5,300New - 1/50 50
4 Beds 3 Baths 2,194 SqFt$8,000New - 1/12 12
2 Beds 2 Baths 847 SqFt$1,900New - 1/22 22
4 Beds 2 Baths 1,884 SqFt$5,600New - 1/11 11
2 Beds 2 Baths 1,092 SqFt$2,995Price Dropped by $1K - 1/39 39
3 Beds 2.1 Baths 2,064 SqFt$4,100New - 1/26 26
2 Beds 2 Baths 847 SqFt$2,000Active - 1/13 13
2 Beds 2 Baths 1,110 SqFt$3,300Active - 1/18 18
1 Bed 1 Bath 729 SqFt$1,800Active - 1/36 36
1 Bed 1 Bath 729 SqFt$1,800Active - 1/6 6
3 Beds 3 Baths 2,452 SqFt$6,500Active - 1/37 37
2 Beds 2.1 Baths 1,452 SqFt$3,300Active - 1/21 21
2 Beds 2 Baths 847 SqFt$2,000Active - 1/21 21
2 Beds 2 Baths 978 SqFt$2,200Active

