Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 840 SqFt$55,000New2990 SW 53rd Ave, Lot 4-13, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/29 29
4 Beds 2.1 Baths 1,438 SqFt$530,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,310 SqFt$535,000Active - 1/30 30
3 Beds 2 Baths 1,625 SqFt$625,000Active - 1/25 25
3 Beds 2.1 Baths 1,610 SqFt$490,000Price Dropped by $10K - 1/61 61
4 Beds 4.1 Baths 4,921 SqFt$2,449,000Price Dropped by $50K - 1/38 38
3 Beds 3 Baths 1,420 SqFt$115,000Active3140 SW 51st AVE, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/16 16
1 Bed 1 Bath 818 SqFt$275,000Active - 1/30 30
3 Beds 2 Baths 1,198 SqFt$425,000Active Under Contract - 1/21 21
4 Beds 3 Baths 1,400 SqFt$145,000Active - 1/18 18
3 Beds 1 Bath 850 SqFt$399,900Active - 1/33 33
2 Beds 2 Baths 924 SqFt$54,000Price Dropped by $11K5381 SW 35th ST, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/32 32
2 Beds 1 Bath 1,571 SqFt$2,300New - 1/23 23
4 Beds 3 Baths 1,348 SqFt$7,000New - 1/22 22
2 Beds 2 Baths 950 SqFt$2,399Active - 1/28 28
4 Beds 2.1 Baths 1,438 SqFt$4,200Active - 1/8 8
1 Bed 1 Bath 950 SqFt$1,700Active - 1/8 8
2 Beds 1 Bath 1,000 SqFt$1,875Active - 1/23 23
3 Beds 2.1 Baths 1,410 SqFt$3,200Active Under Contract - 1/24 24
2 Beds 2.5 Baths 1,328 SqFt$430,000Open Sat 12PM-2PM - 1/38 38
5 Beds 3 Baths 3,882 SqFt$7,695New - 1/10 10
2 Beds 1 Bath 764 SqFt$339,900New - 1/45 45
5 Beds 3 Baths 3,883 SqFt$7,995New - 1/43 43
5 Beds 3 Baths 3,882 SqFt$7,695New

