Filters Reset
  Save Search (1) 
   Save your search to get Alerts
288 Properties
 288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 4 Beds 3 Baths 1,735 SqFt$599,000Active Under Contract 4 Beds 3 Baths 1,735 SqFt$599,000Active Under Contract
- 1/18 18 2 Baths 4,860 SqFt$1,200,000Active 2 Baths 4,860 SqFt$1,200,000Active
- 1/36 36 4 Beds 3 Baths 1,735 SqFt$595,000Active 4 Beds 3 Baths 1,735 SqFt$595,000Active
- 1/36 36 4 Beds 3 Baths 1,735 SqFt$595,000Active 4 Beds 3 Baths 1,735 SqFt$595,000Active
- 1/36 36 4 Beds 3 Baths 1,735 SqFt$595,000Active 4 Beds 3 Baths 1,735 SqFt$595,000Active
- 1/47 47 1 Bed 1 Bath 802 SqFt$1,750New 1 Bed 1 Bath 802 SqFt$1,750New3421 NW 44th ST 103, Oakland Park, FL 33309Listed by State Street Realty Group Mobile Home, Manufactured Home 
- 1/19 19 3 Beds 2.1 Baths 1,543 SqFt$2,825New 3 Beds 2.1 Baths 1,543 SqFt$2,825New
- 1/31 31 2 Beds 1 Bath 1,294 SqFt$3,300New 2 Beds 1 Bath 1,294 SqFt$3,300New
- 1/26 26 2 Beds 2 Baths 1,000 SqFt$2,350Active 2 Beds 2 Baths 1,000 SqFt$2,350Active
- 1/9 9 1 Bed 1 Bath 650 SqFt$1,550Active 1 Bed 1 Bath 650 SqFt$1,550Active
- 1/29 29 3 Beds 2 Baths 1,564 SqFt$3,000Active 3 Beds 2 Baths 1,564 SqFt$3,000Active
- 1/15 15 2 Beds 2 Baths 1,020 SqFt$1,950Pending 2 Beds 2 Baths 1,020 SqFt$1,950Pending
- 1/11 11 2 Beds 1 Bath 900 SqFt$1,800Active Under Contract 2 Beds 1 Bath 900 SqFt$1,800Active Under Contract
- 1/23 23 2 Beds 2 Baths 920 SqFt$2,500Pending 2 Beds 2 Baths 920 SqFt$2,500Pending118 Lake Emerald DR 102, Oakland Park, FL 33309Listed by Century 21 Stein Posner Condo, Other Rentals 
- 1/22 22 1 Bed 1 Bath 1,681 SqFt$1,200Active 1 Bed 1 Bath 1,681 SqFt$1,200Active
- 1/15 15 3 Beds 2 Baths 1,390 SqFt$2,850Active 3 Beds 2 Baths 1,390 SqFt$2,850Active
 $228,000Active $228,000Active
- 1/27 27 2 Beds 2 Baths 1,096 SqFt$1,900Pending 2 Beds 2 Baths 1,096 SqFt$1,900Pending3401 NW 44th ST 206, Lauderdale Lakes, FL 33309Listed by United Realty Group Inc. Condo, Other Rentals 
- 1/48 48 3 Beds 2 Baths 1,108 SqFt$3,400Active 3 Beds 2 Baths 1,108 SqFt$3,400Active5341 N Andrews AVE, Oakland Park, FL 33309Listed by Lifestyle International Realty Single Family Home 
- 1/20 20 1 Bed 1 Bath 625 SqFt$1,725Active 1 Bed 1 Bath 625 SqFt$1,725Active
- 1/36 36 2 Beds 2.1 Baths 1,130 SqFt$2,200Pending 2 Beds 2.1 Baths 1,130 SqFt$2,200Pending
- 1/43 43 3 Beds 3 Baths 1,590 SqFt$2,800Active 3 Beds 3 Baths 1,590 SqFt$2,800Active
 1 Bath 2,540 SqFt$30Active 1 Bath 2,540 SqFt$30Active
- 1/7 7 4 Baths 2.79 Acres Lot$22Active 4 Baths 2.79 Acres Lot$22Active

