Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 33305
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,180 SqFt$359,900Pending
- 1/31 313 Beds 3 Baths 1,200 SqFt$1,100,000Price Dropped by $200K
- 1/47 472 Beds 2 Baths 1,268 SqFt$749,000Active
- 1/51 515 Beds 5.5 Baths 3,910 SqFt$4,399,000Active
- 1/46 464 Beds 4 Baths 2,200 SqFt$1,849,000Active
- 1/40 403 Beds 3.5 Baths 3,505 SqFt$1,749,000Active
- 1/71 713 Beds 2.5 Baths 2,641 SqFt$2,795,000Price Dropped by $200K
- 1/21 211 Bed 1 Bath 750 SqFt$239,000Active
- 1/76 762 Beds 2.5 Baths 1,418 SqFt$439,000Active
- 1/16 162 Beds 1 Bath 840 SqFt$590,000Price Dropped by $10K
- 1/6 61 Bed 1 Bath 736 SqFt$369,000Active Under Contract
- 1/25 252 Beds 1.5 Baths 1,060 SqFt$424,500Price Dropped by $15K
- 1/46 463 Beds 2 Baths 2,292 SqFt$1,599,000Active
- 1/55 551 Bed 1 Bath 750 SqFt$232,500Price Dropped by $7K
- 1/27 272 Beds 2 Baths 1,176 SqFt$895,000Active
- 1/56 563 Beds 2 Baths 1,359 SqFt$679,000Active
- 1/91 913 Beds 3.5 Baths 2,150 SqFt$1,189,000Active
- 1/8 85 Beds 5.5 Baths 4,608 SqFt$3,995,000Active
- 1/40 402 Beds 2.5 Baths 1,172 SqFt$619,000Active
- 1/51 514 Beds 4 Baths 2,865 SqFt$1,675,000Active
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/54 541 Bed 1.5 Baths 918 SqFt$475,000Price Dropped by $24K
- 1/20 202 Beds 2 Baths 930 SqFt$235,000Price Dropped by $14K
- 1/49 493 Beds 3 Baths 1,686 SqFt$1,099,000Active