Filters Reset
  Save Search (1) 
   Save your search to get Alerts
668 Properties
 668 Properties Available In 33304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/53 53 2 Beds 2 Baths 2,136 SqFt$2,295,000New 2 Beds 2 Baths 2,136 SqFt$2,295,000New920 INTRACOASTAL DR #1502, Fort Lauderdale, FL 33304Listed by Engel & Voelkers Fort Lauderdale Condo   
- 1/55 55 3 Beds 3.5 Baths 2,634 SqFt$6,750,000New 3 Beds 3.5 Baths 2,634 SqFt$6,750,000New
- 1/91 91 3 Beds 3.5 Baths 4,295 SqFt$6,999,000New 3 Beds 3.5 Baths 4,295 SqFt$6,999,000New
- 1/49 49 2 Beds 2.5 Baths 1,910 SqFt$1,895,000New 2 Beds 2.5 Baths 1,910 SqFt$1,895,000New701 N Fort Lauderdale Beach Blvd #214, Fort Lauderdale, FL 33304Listed by Compass Florida, LLC Condo   
- 1/6 6 1 Bed 1 Bath 6,750 Sqft Lot$1,545New 1 Bed 1 Bath 6,750 Sqft Lot$1,545New
- 3D 2 Beds 2 Baths 1,675 SqFt$850,000Coming Soon 2 Beds 2 Baths 1,675 SqFt$850,000Coming Soon
- 1/16 16 2 Beds 1 Bath 882 SqFt$290,000New 2 Beds 1 Bath 882 SqFt$290,000New
- 1/98 98 3 Beds 3.5 Baths 2,420 SqFt$3,650,000New 3 Beds 3.5 Baths 2,420 SqFt$3,650,000New
- 1/45 45 2 Beds 2 Baths 1,330 SqFt$6,000New 2 Beds 2 Baths 1,330 SqFt$6,000New
- 1/30 30 2 Beds 2.5 Baths 2,526 SqFt$2,100,000New 2 Beds 2.5 Baths 2,526 SqFt$2,100,000New
- 1/20 20 1 Bath 451 SqFt$549,000New 1 Bath 451 SqFt$549,000New551 N Fort Lauderdale Beach Blvd #H1115, Fort Lauderdale, FL 33304Listed by Compass Florida, LLC Condo   
- 1/22 22 1 Bed 1.5 Baths 720 SqFt$749,000New 1 Bed 1.5 Baths 720 SqFt$749,000New551 N Fort Lauderdale Beach Blvd #H1116, Fort Lauderdale, FL 33304Listed by Compass Florida, LLC Condo   
- 1/73 73 3 Beds 3 Baths 1,914 SqFt$789,000New 3 Beds 3 Baths 1,914 SqFt$789,000New
- 1/19 19 2 Beds 1 Bath 725 SqFt$2,300New 2 Beds 1 Bath 725 SqFt$2,300New
- 1/50 50 2 Beds 3 Baths 1,858 SqFt$15,000New 2 Beds 3 Baths 1,858 SqFt$15,000New
- 1/42 42 3 Beds 3.5 Baths 2,456 SqFt$6,100New 3 Beds 3.5 Baths 2,456 SqFt$6,100New
- 1/57 57 3 Beds 2 Baths 1,643 SqFt$1,099,000New 3 Beds 2 Baths 1,643 SqFt$1,099,000New
- 1/47 47 2 Beds 2.5 Baths 1,707 SqFt$1,895,000New 2 Beds 2.5 Baths 1,707 SqFt$1,895,000New
- 1/34 34 3 Beds 2.5 Baths 2,538 SqFt$1,149,000New 3 Beds 2.5 Baths 2,538 SqFt$1,149,000New
- 1/7 7 1 Bed 1 Bath 643 SqFt$110,000New 1 Bed 1 Bath 643 SqFt$110,000New
- 1/7 7 1 Bath$1,450New 1 Bath$1,450New
- 1/5 5 1 Bed 1 Bath 700 SqFt$1,600Active Under Contract 1 Bed 1 Bath 700 SqFt$1,600Active Under Contract
- 1/13 13 1 Bed 1 Bath 600 SqFt$1,500New 1 Bed 1 Bath 600 SqFt$1,500New
- 1/63 63 4 Beds 3.5 Baths 3,240 SqFt$5,299,000New 4 Beds 3.5 Baths 3,240 SqFt$5,299,000New

