Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D3 Beds 2 Baths 825 SqFt$399,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,127 SqFt$450,000Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,377 SqFt$525,000New
- 1/19 193 Beds 2.1 Baths 1,674 SqFt$795,000New
- 1/23 233 Beds 2 Baths 1,452 SqFt$399,900New
- 1/36 362 Beds 2 Baths 1,010 SqFt$90,000New
- 1/28 282 Beds 1.1 Baths 1,000 SqFt$199,000New
- 1/35 353 Beds 2 Baths 1,347 SqFt$789,000Active
- 1/25 252 Beds 2.1 Baths 1,250 SqFt$390,000Active
- 1/53 532 Beds 2 Baths 1,196 SqFt$635,000Active
- 1/12 122 Beds 1 Bath 1,072 SqFt$264,999Active
1632 NW 9th AVE, Fort Lauderdale, FL 33311
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,170 SqFt$344,000Active
- 1/26 263 Beds 2 Baths 1,160 SqFt$475,000Active
- 1/7 74 Beds 2 Baths 1,115 SqFt$419,999Active Under Contract
- 1/11 113 Beds 2 Baths 1,392 SqFt$560,000Active
- 1/27 273 Beds 2.1 Baths 1,410 SqFt$645,000Active
- 1/51 512 Beds 2 Baths 975 SqFt$245,000Active
- 1/79 794 Beds 4 Baths 2,595 SqFt$1,400,000Price Dropped by $95K
- 1/24 244 Beds 2 Baths 1,299 SqFt$429,500Price Dropped by $5K
- 4 Beds 2 Baths 1,640 SqFt$397,000Active Under Contract
- 1/8 82 Baths 2,296 SqFt$900,000Price Dropped by $150K
- 4 Beds 2 Baths 1,610 SqFt$454,900Active
- 1/17 173 Beds 2 Baths 1,141 SqFt$385,000Price Dropped by $9K
- 1/9 94 Beds 2 Baths 1,443 SqFt$465,000Active