Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2 Baths 1,852 SqFt$664,000Open Sat 12PM-2PM
- 1/30 302 Beds 2 Baths 1,952 SqFt$995,000New
- 1/66 663 Beds 2 Baths 1,391 SqFt$663,000New
- 1/77 772 Beds 2 Baths 1,734 SqFt$745,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,589 SqFt$799,900Price Dropped by $29K
- 1/24 242 Beds 2.1 Baths 2,114 SqFt$1,050,000Pending
- 1/24 242 Beds 3 Baths 2,260 SqFt$1,015,925Pending
- 1/29 293 Beds 3 Baths 2,260 SqFt$1,155,910Pending
- 1/31 312 Beds 2.1 Baths 2,114 SqFt$1,101,420Pending
- 1/69 694 Beds 4 Baths 3,292 SqFt$1,190,000Active Under Contract
- 1/45 453 Beds 2.1 Baths 1,748 SqFt$449,900Active
- 1/30 302 Beds 2.1 Baths 2,080 SqFt$1,200,000Pending
- 1/39 393 Beds 2.1 Baths 1,584 SqFt$455,000Active
- 1/77 774 Beds 3 Baths 2,020 SqFt$7,000Price Dropped by $1K
3930 Sherwood BLVD, Delray Beach, FL 33445
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/22 222 Beds 2 Baths 1,556 SqFt$4,000Active
- 1/29 293 Beds 2.1 Baths 1,748 SqFt$3,400Active
- 1/27 273 Beds 2.1 Baths 1,748 SqFt$3,300Active