Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,952 SqFt$995,000Pending
- 1/66 663 Beds 2 Baths 1,391 SqFt$663,000Active
- 1/30 303 Beds 2 Baths 1,589 SqFt$774,000Price Dropped by $25K
- 1/51 513 Beds 2 Baths 1,852 SqFt$660,000Active Under Contract
- 1/27 273 Beds 2.1 Baths 2,114 SqFt$1,097,105Active
- 1/24 242 Beds 3 Baths 2,260 SqFt$1,015,925Pending
- 1/29 293 Beds 3 Baths 2,260 SqFt$1,155,910Pending
- 1/45 453 Beds 2.1 Baths 1,748 SqFt$449,900Active Under Contract
- 1/30 302 Beds 2.1 Baths 2,080 SqFt$1,200,000Pending
- 1/39 393 Beds 2.1 Baths 1,584 SqFt$449,500Price Dropped by $5K
- 1/77 774 Beds 3 Baths 2,020 SqFt$7,000Pending
3930 Sherwood BLVD, Delray Beach, FL 33445
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/22 222 Beds 2 Baths 1,556 SqFt$4,000Active
- 1/27 273 Beds 2.1 Baths 1,748 SqFt$3,300Active
- 1/56 565 Beds 3 Baths 3,053 SqFt$14,500New