Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,175 SqFt$190,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,285 SqFt$290,000New - 1/31 31
1 Bath 1,400 SqFt$579,000New - 1/27 27
2 Beds 2 Baths 1,102 SqFt$239,900Active - 1/22 22
8 Baths 5,500 SqFt$1,800,000Active - 1/55 55
7 Beds 3.1 Baths 4,593 SqFt$1,500,000Active - 1/31 31
3 Beds 2 Baths 1,665 SqFt$299,900Active - 1/54 54
3 Beds 2 Baths 1,658 SqFt$779,000Active6309 Highway A1a HWY 361, Melbourne Beach, FL 32951
Listed by Blue View Realty, LLC
Condo, Other Rentals
- 1/11 11
2 Beds 2 Baths 1,013 SqFt$141,589Pending - 1/39 39
4 Beds 3.1 Baths 2,609 SqFt$1,095,000Active - 1/37 37
2 Baths 1,152 SqFt$249,900Active - 1/32 32
2 Beds 2 Baths 1,730 SqFt$425,900Active - 1/22 22
4 Beds 2 Baths 1,192 SqFt$290,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,561 SqFt$299,900Active Under Contract - 1/18 18
3 Beds 2 Baths 1,639 SqFt$349,900Active Under Contract - 1/37 37
3 Beds 3 Baths 2,180 SqFt$474,900Active - 1/65 65
2 Beds 2 Baths 1,856 SqFt$989,000Price Dropped by $511K - 1/26 26
1 Bed 1 Bath 868 SqFt$148,900Active6450 Borasco DR 3707, Melbourne, FL 32940
Listed by Keller Williams Realty of VB
Condo, Other Rentals
- 1/27 27
3 Beds 2 Baths 1,613 SqFt$359,900Price Dropped by $3K - 1/58 58
2 Beds 2.1 Baths 1,714 SqFt$334,500Active Under Contract - 3D
4 Beds 5.1 Baths 3,189 SqFt$939,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,468 SqFt$369,900Active - 1/42 42
3 Beds 2 Baths 1,805 SqFt$697,900Price Dropped by $30K - 1/32 32
3 Beds 2 Baths 2,267 SqFt$1,995,000Active Under Contract

