Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 1,699 SqFt$374,900New
- 1/21 213 Beds 2.1 Baths 1,492 SqFt$320,000New
- 3D4 Beds 3 Baths 1,840 SqFt$395,000Active
- 1/23 234 Beds 3 Baths 1,699 SqFt$349,900Active
- 1/53 534 Beds 3 Baths 1,899 SqFt$397,500Active
- 1/47 474 Beds 2.1 Baths 2,649 SqFt$600,000Active Under Contract
- 1/97 974 Beds 2 Baths 2,195 SqFt$539,900Active Under Contract
- 1/31 313 Beds 2.1 Baths 1,868 SqFt$376,000Active
- 1/33 334 Beds 2 Baths 1,600 SqFt$530,000Active
- 1/57 573 Beds 2 Baths 1,717 SqFt$435,000Price Dropped by $5K
- 1/29 293 Beds 2.1 Baths 1,848 SqFt$495,000Active
- 1/22 224 Beds 3 Baths 1,699 SqFt$2,600Active
- 1/24 243 Beds 2.1 Baths 1,492 SqFt$2,400Active
- 1/53 532 Beds 2 Baths 1,717 SqFt$2,800Active
- 1/57 573 Beds 2 Baths 1,717 SqFt$2,800Pending
4856 SE Duval DR, Stuart, FL 34997
Listed by Weichert Realtors-Sunshine Properties
Single Family Home
- 1/19 193 Beds 2.1 Baths 2,108 SqFt$3,750Pending