Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3.1 Baths 2,274 SqFt$589,900Open Sun 12PM-2PM
- 1/54 543 Beds 2 Baths 1,912 SqFt$785,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 2,072 SqFt$639,000New
- 1/12 123 Beds 2 Baths 1,232 SqFt$515,000Active
- 1/22 222 Beds 2 Baths 1,077 SqFt$384,900Active
- 1/26 263 Beds 2 Baths 2,013 SqFt$729,900Pending
- 1/54 543 Beds 2 Baths 2,013 SqFt$709,900Pending
- 1/52 523 Beds 2 Baths 1,912 SqFt$749,000Price Dropped by $50K
- 1/47 473 Beds 2 Baths 2,013 SqFt$699,000Price Dropped by $26K
- 1/46 463 Beds 2.1 Baths 1,996 SqFt$524,900Active
- 1/83 833 Beds 2 Baths 2,013 SqFt$874,900Price Dropped by $24K
- 1/30 303 Beds 2 Baths 2,072 SqFt$875,000Active
- 1/60 603 Beds 2 Baths 2,072 SqFt$780,000Active
- 1/68 683 Beds 2 Baths 2,090 SqFt$699,000Pending
- 1/35 353 Beds 2 Baths 2,013 SqFt$3,950Active
- 1/18 182 Beds 2 Baths 1,421 SqFt$3,000Active
- 2 Beds 2 Baths 1,912 SqFt$9,000Active
- 1/19 193 Beds 2 Baths 2,072 SqFt$4,000Active
- 1/16 163 Beds 2 Baths 1,232 SqFt$3,500Active
- 1/41 413 Beds 2 Baths 2,013 SqFt$6,500Active
- 1/57 573 Beds 2 Baths 1,912 SqFt$11,000Active
- 1/33 333 Beds 2 Baths 1,421 SqFt$4,000Active
- 1/22 222 Beds 2 Baths 1,232 SqFt$2,850Pending
4921 Bonsai 101 CIR 101, Palm Beach Gardens, FL 33418
Listed by Keller Williams Realty Jupiter
Condo
- 1/48 483 Beds 2 Baths 2,072 SqFt$8,700Active Under Contract