Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 3 Baths 3,081 SqFt$2,400,000Open 11/24 12PM-2PM
- 1/63 632 Beds 2 Baths 2,124 SqFt$849,000Open 11/24 1PM-3PM
- 3D2 Beds 2 Baths 2,124 SqFt$949,000Open 11/24 1PM-3PM
- 1/66 664 Beds 4 Baths 3,003 SqFt$2,299,000Open Sun 1PM-3PM
- 1/49 491 Bed 1.1 Baths 903 SqFt$285,000Open 11/24 12PM-3PM
- 1/138 1386 Beds 5 Baths 4,994 SqFt$2,985,000New
- 1/88 885 Beds 4.1 Baths 4,287 SqFt$2,550,000New
- 1/52 525 Beds 5.1 Baths 4,380 SqFt$2,999,500Active
- 1/52 523 Beds 3.1 Baths 2,877 SqFt$1,795,000Active
- 3D2 Beds 2 Baths 2,124 SqFt$899,900Pending
- 1/154 1543 Beds 4.1 Baths 4,170 SqFt$2,697,000Active Under Contract
- 1/60 605 Beds 4.1 Baths 3,989 SqFt$2,849,000Active
- 1/69 694 Beds 3.1 Baths 2,891 SqFt$1,890,000Active Under Contract
- 1/48 483 Beds 2.1 Baths 2,570 SqFt$1,749,000Active
- 1/62 623 Beds 3 Baths 2,807 SqFt$1,650,000Pending
- 1/28 282 Beds 2 Baths 2,124 SqFt$899,900Active
- 1/71 714 Beds 4.1 Baths 4,013 SqFt$2,499,000Price Dropped by $100K
- 1/54 544 Beds 3 Baths 2,916 SqFt$1,895,000Active
- 1/69 696 Beds 6.1 Baths 5,393 SqFt$2,675,000Active
- 1/59 596 Beds 6.1 Baths 5,304 SqFt$2,475,000Price Dropped by $25K
105 Indigo River Pt PT, Jupiter, FL 33478
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/81 814 Beds 3 Baths 3,081 SqFt$2,175,000Pending
348 Sonoma Isles CIR, Jupiter, FL 33478
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 3D4 Beds 4 Baths 3,118 SqFt$2,199,000Pending
- 1/78 785 Beds 5.1 Baths 4,255 SqFt$2,185,000Price Dropped by $100K
- 1/40 406 Beds 5.1 Baths 4,889 SqFt$2,244,900Active