Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,237 SqFt$2,995Hold - 1/23 23
6 Beds 8 Baths 6,998 SqFt$7,950,000Open Fri 5PM-7PM7935 S Flagler DR, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,071 SqFt$404,900New - 1/10 10
2 Beds 2 Baths 1,071 SqFt$3,150New - 1/27 27
2 Beds 2 Baths 1,071 SqFt$2,195New - 1/18 18
2 Beds 2 Baths 1,071 SqFt$2,450New - 1/52 52
1 Bed 1 Bath 662 SqFt$2,250New - 1/58 58
3 Beds 2 Baths 1,900 SqFt$330,000Active - 1/12 12
1 Bed 2 Baths 1,162 SqFt$2,400,000Active - 1/58 58
3 Beds 4 Baths 5,913 SqFt$15,500,000Active Under Contract - 1/36 36
2 Beds 3 Baths 3,067 SqFt$2,500,000Active - 1/4 4
2 Beds 2 Baths 900 SqFt$1,695Active - 1/18 18
1 Bed 1 Bath 778 SqFt$2,150Active - 1/21 21
1 Bed 1 Bath 778 SqFt$1,900Active - 1/25 25
2 Beds 1 Bath 995 SqFt$2,750Pending - 1/18 18
2 Beds 2 Baths 900 SqFt$2,050Active - 1/46 46
4 Beds 5 Baths 3,376 SqFt$21,500Active107 FLAGLER PROMENADE S, West Palm Beach, FL 33405
Listed by Brown Harris Stevens of PB
Single Family Home
- 1/38 38
1 Bed 1 Bath 662 SqFt$295,000Active - 1/29 29
2 Beds 2 Baths 1,071 SqFt$2,500Active - 1/73 73
2 Beds 2 Baths 1,071 SqFt$2,850Pending - 1/32 32
1 Bed 1 Bath 778 SqFt$2,300Active - 1/34 34
3 Beds 2 Baths 1,433 SqFt$3,750Active - 1/25 25
2 Beds 2 Baths 1,071 SqFt$3,000Active - 1/26 26
2 Beds 2 Baths 900 SqFt$1,900Active
- 1
- 2
- 3

