Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,624 SqFt$995,000Active Under Contract - 1/32 32
3 Beds 2 Baths 1,658 SqFt$369,000Active144 N Elm ST, Fellsmere, FL 32948
Listed by Freedom Homes & Property Management LLC
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,485 SqFt$245,000Active - 1/34 34
6 Beds 5 Baths 3,763 SqFt$1,690,000Active - 1/46 46
3 Beds 2 Baths 1,615 SqFt$699,000Active Under Contract - 1/33 33
5 Acres$425,000New - 1/3 3
0.5 Acres$102,500Active - 1/3 3
0.5 Acres$102,500Active - 1/22 22
9.21 Acres$550,000Active - 1/6 6
1 Acres$665,000Active - 1/13 13
2.52 Acres$439,000Active Under Contract - 1/25 25
24.6 Acres$1,950,000Active - 1/24 24
4.23 Acres$350,000Active - 1/9 9
2.51 Acres$2,510,000Active - 1/10 10
1.29 Acres$1,290,000Active - 1/16 16
13.82 Acres$2,760,000Active - 1/10 10
1.29 Acres$1,290,000Active - 1/12 12
18.91 Acres$7,760,000Active
- 1

