Filters Reset
  Save Search (1) 
   Save your search to get Alerts
414 Properties
 414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 3 Beds 2.1 Baths 1,637 SqFt$740,000Open Sat 12PM-3PM 3 Beds 2.1 Baths 1,637 SqFt$740,000Open Sat 12PM-3PM
- 1/19 19 1 Bed 1 Bath 805 SqFt$219,000New 1 Bed 1 Bath 805 SqFt$219,000New2846 S University DR 4206, Davie, FL 33328Listed by Atlantic Florida Properties Inc Condo, Other Rentals 
 3 Beds 2 Baths 1,960 SqFt$695,494Coming Soon 3 Beds 2 Baths 1,960 SqFt$695,494Coming Soon
- 1/48 48 4 Beds 3 Baths 1,855 SqFt$549,900New 4 Beds 3 Baths 1,855 SqFt$549,900New
- 1/30 30 2 Beds 2 Baths 840 SqFt$55,000New 2 Beds 2 Baths 840 SqFt$55,000New2990 SW 53rd Ave, Lot 4-13, Davie, FL 33314Listed by Greener Globe Realty Group Mobile Home, Manufactured Home 
- 1/35 35 5 Beds 6.1 Baths 5,299 SqFt$2,143,640Price Dropped by $47K 5 Beds 6.1 Baths 5,299 SqFt$2,143,640Price Dropped by $47K
- 1/15 15 3 Beds 2 Baths 1,317 SqFt$425,000Active 3 Beds 2 Baths 1,317 SqFt$425,000Active
- 1/29 29 4 Beds 2.1 Baths 1,438 SqFt$530,000Price Dropped by $10K 4 Beds 2.1 Baths 1,438 SqFt$530,000Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 1,281 SqFt$475,000Price Dropped by $14K 3 Beds 2 Baths 1,281 SqFt$475,000Price Dropped by $14K
- 1/42 42 3 Beds 2 Baths 2,152 SqFt$889,000Pending 3 Beds 2 Baths 2,152 SqFt$889,000Pending
- 1/39 39 2 Beds 2 Baths 1,124 SqFt$269,900Active 2 Beds 2 Baths 1,124 SqFt$269,900Active
- 1/60 60 3 Beds 3 Baths 3,207 SqFt$949,500Pending 3 Beds 3 Baths 3,207 SqFt$949,500Pending
- 1/31 31 3 Beds 2 Baths 1,310 SqFt$535,000Active 3 Beds 2 Baths 1,310 SqFt$535,000Active
- 1/30 30 3 Beds 2 Baths 1,625 SqFt$625,000Active 3 Beds 2 Baths 1,625 SqFt$625,000Active
- 1/12 12 2 Beds 2 Baths 775 SqFt$218,000Active Under Contract 2 Beds 2 Baths 775 SqFt$218,000Active Under Contract
- 1/26 26 3 Beds 2 Baths 1,360 SqFt$535,000Active 3 Beds 2 Baths 1,360 SqFt$535,000Active
- 1/23 23 3 Beds 3 Baths 2,483 SqFt$1,495,190Active 3 Beds 3 Baths 2,483 SqFt$1,495,190Active
- 1/25 25 3 Beds 2.1 Baths 1,610 SqFt$490,000Price Dropped by $10K 3 Beds 2.1 Baths 1,610 SqFt$490,000Price Dropped by $10K
- 1/61 61 4 Beds 4.1 Baths 4,921 SqFt$2,449,000Price Dropped by $50K 4 Beds 4.1 Baths 4,921 SqFt$2,449,000Price Dropped by $50K
- 1/16 16 3 Beds 2.1 Baths 1,630 SqFt$345,000Active 3 Beds 2.1 Baths 1,630 SqFt$345,000Active
- 1/21 21 3 Beds 2 Baths 1,190 SqFt$119,999Price Dropped by $10K 3 Beds 2 Baths 1,190 SqFt$119,999Price Dropped by $10K1297 SW 117th Ave AVE, Davie, FL 33325Listed by Highlight Realty Corp/LW Mobile Home, Manufactured Home 
- 1/38 38 3 Beds 3 Baths 1,420 SqFt$115,000Active 3 Beds 3 Baths 1,420 SqFt$115,000Active3140 SW 51st AVE, Davie, FL 33314Listed by Greener Globe Realty Group Mobile Home, Manufactured Home 
- 1/57 57 2 Beds 2 Baths 1,326 SqFt$389,900Active 2 Beds 2 Baths 1,326 SqFt$389,900Active
- 1/16 16 1 Bed 1 Bath 818 SqFt$275,000Active 1 Bed 1 Bath 818 SqFt$275,000Active

