Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
1 Bed 2 Baths 790 SqFt$110,000Hold - 1/13 13
1 Bed 2 Baths 790 SqFt$124,900New - 1/66 66
2 Beds 2 Baths 1,112 SqFt$130,000New - 1/17 17
1 Bed 2 Baths 790 SqFt$115,000New2025 NE 164th ST #707, North Miami Beach, FL 33162
Listed by Core Realty Associates, Inc.
Single Family Home
- 1/19 19
4 Beds 3 Baths 2,597 SqFt$5,600New - 1/13 13
2 Beds 2 Baths 1,112 SqFt$1,750New - 1/42 42
4 Beds 3 Baths 2,528 SqFt$4,500Active - 1/85 85
5 Beds 4 Baths 3,082 SqFt$10,000Active - 1/9 9
1 Bed 1 Bath 850 SqFt$55,000Active - 1/8 8
2 Beds 2 Baths 1,112 SqFt$1,900Pending - 1/41 41
4 Beds 3 Baths 2,528 SqFt$825,000Active - 1/42 42
2 Beds 2 Baths 1,112 SqFt$1,900Active - 1/8 8
2 Beds 2 Baths 1,112 SqFt$179,000Active - 1/12 12
1 Bed 2 Baths 790 SqFt$1,600Active - 1/30 30
1 Bed 1 Bath 573 SqFt$1,545Active - 1/8 8
1 Bed 2 Baths 790 SqFt$125,000Active - 1/27 27
2 Beds 2 Baths 1,112 SqFt$195,000Active - 1/31 31
3 Beds 2 Baths 1,159 SqFt$3,000Active - 1/34 34
2 Beds 2 Baths 1,113 SqFt$199,000Active - 1/61 61
5 Beds 3 Baths 2,863 SqFt$1,095,000Active - 1/39 39
3 Beds 3 Baths 2,208 SqFt$899,900Active Under Contract - 1/20 20
2 Beds 2 Baths 1,112 SqFt$1,800Pending - 1/19 19
2 Beds 2 Baths 1,112 SqFt$240,000Active - 1/44 44
3 Beds 3 Baths 1,564 SqFt$169,900Active
- 1
- 2

