Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 6.1 Baths 4,770 SqFt$4,850,000Active
- 1/37 371 Bed 1 Bath 800 SqFt$329,000Active
- 1/47 472 Beds 2 Baths 1,120 SqFt$299,000Active
- 1/59 595 Beds 4 Baths 3,842 SqFt$1,799,000Active
- 1/37 377 Beds 7.5 Baths 6,147 SqFt$6,500,000Active
- 1/33 332 Beds 2 Baths 1,711 SqFt$1,400,000Active
- 1/35 353 Beds 2 Baths 1,888 SqFt$8,000Active
- 1/38 382 Beds 2 Baths 1,300 SqFt$399,000Active
- 1/26 264 Beds 3.5 Baths 2,207 SqFt$1,675,000Pending
- 1/30 301 Bed 1 Bath 800 SqFt$299,000Active
- 1/6 62 Beds 2 Baths 1,120 SqFt$250,000Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$299,500Price Dropped by $39K
- 1/80 804 Beds 3 Baths 2,561 SqFt$2,100,000Active
- 1/40 402 Beds 2 Baths 1,350 SqFt$369,501Active
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/41 412 Beds 2 Baths 1,300 SqFt$399,000Active
- 1/38 384 Beds 3 Baths 2,857 SqFt$15,000Active
- 1/51 512 Beds 2 Baths 1,300 SqFt$274,000Price Dropped by $5K
- 1/48 482 Beds 2 Baths 1,120 SqFt$305,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,300 SqFt$305,000Active
- 1/22 221 Bed 1 Bath 800 SqFt$270,000Active
- 1/29 292 Beds 2 Baths 1,120 SqFt$319,500Active
- 1/49 492 Beds 2 Baths 1,120 SqFt$284,500Active
- 1/21 212 Beds 2 Baths 1,120 SqFt$495,000Active