Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3.1 Baths 2,586 SqFt$1,209,990Open Sun 10AM-6PM - 1/44 44
3 Beds 2 Baths 1,968 SqFt$899,990Open Sun 10AM-6PM - 1/43 43
3 Beds 3 Baths 2,129 SqFt$1,049,990Active - 1/87 87
5 Beds 4.1 Baths 3,204 SqFt$1,150,000Active - 1/48 48
3 Beds 3.1 Baths 2,776 SqFt$2,479,990Active - 1/46 46
3 Beds 3.1 Baths 2,998 SqFt$2,400,000Active - 1/35 35
4 Beds 4 Baths 2,795 SqFt$1,089,990Price Dropped by $35K - 1/41 41
3 Beds 3 Baths 2,378 SqFt$1,159,990Active - 1/68 68
3 Beds 3 Baths 2,490 SqFt$1,739,990Active - 1/40 40
3 Beds 3.1 Baths 2,586 SqFt$1,099,990Active - 1/25 25
3 Beds 3 Baths 2,196 SqFt$5,300Active13920 Vivant DR, Palm Beach Gardens, FL 33412
Listed by Sainaam Realty & Investment
Single Family Home
- 1/72 72
3 Beds 3 Baths 2,490 SqFt$7,500Active

