Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
3 Beds 2 Baths 2,110 SqFt$454,000Price Dropped by $8K - 1/76 76
5 Beds 3.1 Baths 3,522 SqFt$925,000Price Dropped by $50K - 1/26 26
3 Beds 2.5 Baths 929 SqFt$2,500Active - 1/20 20
4 Beds 2.5 Baths 3,300 SqFt$3,000Active - 1/26 26
3 Beds 2.5 Baths 1,929 SqFt$390,000Active - 1/35 35
4 Beds 2 Baths 1,760 SqFt$2,400Pending - 1/2 2
4 Beds 3 Baths 7,841 Sqft Lot$3,500Active - 1/11 11
3 Beds 2.5 Baths 1,950 SqFt$2,500Active - 1/42 42
4 Beds 2.5 Baths 3,086 SqFt$659,900Active - 1/2 2
4 Beds 3 Baths 1,992 SqFt$589,900Active - 1/15 15
4 Beds 3 Baths 2,350 SqFt$3,500Active4919 FRATTINA ST, Other City - In The State Of Florida, FL 34142
Listed by Keller Williams Realty SW
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,120 SqFt$1,850Pending - 1/43 43
3 Beds 2.5 Baths 1,921 SqFt$2,100Active

