Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,802 SqFt$450,000Active - 1/55 55
3 Beds 2.5 Baths 1,900 SqFt$559,000Price Dropped by $6K - 1/62 62
4 Beds 3 Baths 2,501 SqFt$549,000Price Dropped by $20K - 1/74 74
2 Beds 2 Baths 1,343 SqFt$377,000Price Dropped by $3K - 1/41 41
3 Beds 2.1 Baths 2,237 SqFt$3,500Active5103 N San Andros, West Palm Beach, FL 33411
Listed by Continental Properties, Inc.
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,399 SqFt$3,750Active - 1/40 40
4 Beds 3 Baths 2,501 SqFt$3,500Pending - 1/31 31
3 Beds 2 Baths 2,023 SqFt$4,000Active - 1/50 50
5 Beds 3.1 Baths 2,859 SqFt$3,900Pending
- 1

