Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3.1 Baths 2,252 SqFt$830,000Open Sat 12PM-2PM
- 1/55 553 Beds 3.1 Baths 2,984 SqFt$1,599,000Open Sun 12PM-3PM
- 1/74 743 Beds 3.2 Baths 2,654 SqFt$1,379,000Open Sun 12PM-2PM
1014 Faulkner TER, Palm Beach Gardens, FL 33418
Listed by Douglas Elliman (Jupiter)
Single Family Home
- 1/48 483 Beds 3.1 Baths 2,252 SqFt$899,900New
- 1/48 484 Beds 3.1 Baths 2,252 SqFt$839,000Active
- 1/41 413 Beds 3.1 Baths 2,252 SqFt$959,000Active
- 1/49 495 Beds 4.1 Baths 4,342 SqFt$1,649,900Price Dropped by $50K
- 1/50 505 Beds 5.1 Baths 4,855 SqFt$2,995,000Active
- 1/59 594 Beds 3.1 Baths 2,750 SqFt$999,000Active
- 1/49 495 Beds 4.1 Baths 4,002 SqFt$1,700,000Active
- 1/33 334 Beds 2.1 Baths 2,764 SqFt$1,249,000Active Under Contract
13197 Alton RD, Palm Beach Gardens, FL 33418
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/52 523 Beds 3.1 Baths 2,252 SqFt$899,000Active Under Contract
- 1/47 475 Beds 4.1 Baths 3,959 SqFt$1,749,990Pending
- 1/29 295 Beds 4.1 Baths 3,959 SqFt$1,749,990Pending
- 1/58 584 Beds 3.1 Baths 3,849 SqFt$1,649,990Pending
- 1/51 514 Beds 3.1 Baths 2,750 SqFt$979,000Price Dropped by $20K
- 1/40 405 Beds 4.1 Baths 3,402 SqFt$1,599,990Pending
- 1/52 524 Beds 3.1 Baths 3,849 SqFt$1,949,990Active
4080 Faraday WAY, Palm Beach Gardens, FL 33418
Listed by Trillion Properties LLC.
Single Family Home
- 1/55 554 Beds 3.2 Baths 3,686 SqFt$1,650,000Active
- 1/42 423 Beds 3.1 Baths 2,252 SqFt$899,000Price Dropped by $21K
- 1/109 1093 Beds 3.2 Baths 2,759 SqFt$1,250,000Active Under Contract
- 1/45 454 Beds 3.1 Baths 2,750 SqFt$959,900Price Dropped by $15K
- 1/63 634 Beds 3.1 Baths 2,750 SqFt$989,000Price Dropped by $10K
- 1/50 506 Beds 5.1 Baths 3,890 SqFt$1,690,000Price Dropped by $105K
5022 Grandiflora RD, Palm Beach Gardens, FL 33418
Listed by Florida Living Realty
Single Family Home