Filters Reset
Save Search (1)
Save your search to get Alerts
549 Properties
549 Properties Available In 33434
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 565 Beds 4 Baths 4,000 SqFt$2,500,000Open 5/18 1AM-4PM
- 1/40 404 Beds 3 Baths 2,538 SqFt$1,367,500Open 5/18 12PM-3PM
- 1/74 742 Beds 1.1 Baths 819 SqFt$225,000Open 5/18 12PM-2PM
- 1/105 1054 Beds 4.1 Baths 3,106 SqFt$2,149,000Open 5/18 12PM-3PM
- 1/20 201 Bed 1.1 Baths 720 SqFt$108,000New
- 1/49 494 Beds 2 Baths 1,900 SqFt$750,000New
- 1/42 424 Beds 3.1 Baths 2,703 SqFt$1,899,000New
- 1/51 515 Beds 5 Baths 3,659 SqFt$2,029,900New
- 1/54 544 Beds 3.1 Baths 2,839 SqFt$1,399,747New
- 1/16 161 Bed 1.1 Baths 738 SqFt$130,000New
- 1/62 622 Beds 2 Baths 1,260 SqFt$467,000Pending
- 1/52 522 Beds 1.1 Baths 880 SqFt$129,900New
- 1/57 572 Beds 2 Baths 945 SqFt$260,000New
- 1/20 202 Beds 1.1 Baths 880 SqFt$125,000New
- 1/12 121 Bed 1.1 Baths 715 SqFt$130,000New
- 1/46 463 Beds 2 Baths 1,963 SqFt$650,000New
8030 Nadmar AVE, Boca Raton, FL 33434
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/48 482 Beds 2 Baths 1,198 SqFt$220,000New
- 1/56 563 Beds 4.1 Baths 3,891 SqFt$8,995,000New
- 1/38 382 Beds 2 Baths 861 SqFt$139,999New
- 1/40 402 Beds 2 Baths 1,198 SqFt$235,000New
- 1/63 632 Beds 2 Baths 1,255 SqFt$450,000New
- 1/54 545 Beds 7.1 Baths 4,527 SqFt$2,489,000New
- 1/95 953 Beds 2.1 Baths 2,119 SqFt$1,500,000Pending
- 1/36 362 Beds 2 Baths 1,128 SqFt$339,500New