Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,074 SqFt$236,500New
- 1/34 342 Beds 2 Baths 1,040 SqFt$239,998Price Dropped by $10K
- 1/35 353 Beds 2 Baths 2,040 SqFt$389,000New
- 1/26 262 Beds 2.1 Baths 1,224 SqFt$360,000Price Dropped by $5K
- 1/28 283 Beds 2.1 Baths 1,764 SqFt$429,900Active
- 1/24 243 Beds 2.1 Baths 1,396 SqFt$419,000Active
- 1/65 654 Beds 2 Baths 2,024 SqFt$599,999Pending
- 1/26 261 Bed 1 Bath 575 SqFt$168,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,290 SqFt$347,500Price Dropped by $15K
- 1/27 274 Beds 2.1 Baths 2,310 SqFt$680,000Active
- 1/52 522 Beds 2 Baths 760 SqFt$250,000Active
- 1/26 263 Beds 2 Baths 1,284 SqFt$399,000Pending
- 1/41 412 Beds 2 Baths 944 SqFt$205,900Active Under Contract
- 2 Beds 2 Baths 1,133 SqFt$320,000Active
- 1/21 212 Beds 1.1 Baths 812 SqFt$235,000Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,508 SqFt$2,700New
- 1/14 143 Beds 2 Baths 858 SqFt$2,300Active
- 1/4 41 Bath 38,332 SqFt$6,000Active
- 1/45 453 Beds 2 Baths 1,667 SqFt$494,900Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,314 SqFt$385,000New
- 1/41 413 Beds 2 Baths 1,633 SqFt$499,000New
8311 NW 45th St, Lauderhill, FL 33351
Listed by Powell Realty of South Florida LLC
Single Family Home
- 1/58 584 Beds 2 Baths 2,252 SqFt$629,000New
- 1/25 252 Beds 2 Baths 1,040 SqFt$229,000Active
- 1/24 243 Beds 2 Baths 1,118 SqFt$495,000Price Dropped by $4K