Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
1 Bed 1 Bath 730 SqFt$1,550Hold
3 Beds 1 Bath 1,831 SqFt$459,900Hold- 1/17 17
3 Beds 3 Baths 1,419 SqFt$2,450New - 1/14 14
1 Bed 1 Bath 840 SqFt$1,600New - 1/6 6
1 Bed 1 Bath 1,835 SqFt$1,100Active - 1/2 2
2 Beds 2 Baths 1,175 SqFt$189,500Active - 1/9 9
1 Bath 385 SqFt$1,325Active - 1/6 6
3 Beds 2 Baths 1,125 SqFt$370,000Pending - 1/43 43
4 Beds 3 Baths 1,625 SqFt$465,000Active - 1/38 38
3 Beds 3 Baths 1,419 SqFt$500,000Active - 1/11 11
1 Bath 350 SqFt$1,500Active - 1/27 27
3 Beds 2 Baths 1,795 SqFt$3,500Active - 1/5 5
3 Beds 2 Baths 1,880 SqFt$420,000Active Under Contract18810 NW 8th CT, Miami Gardens, FL 33169
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,419 SqFt$2,400Active Under Contract - 1/9 9
1 Bed 1 Bath 720 SqFt$1,650Active - 1/20 20
2 Beds 2 Baths 1,000 SqFt$2,300Active Under Contract - 1/13 13
3 Beds 2 Baths 1,170 SqFt$3,000Pending - 1/66 66
4 Beds 3 Baths 1,716 SqFt$430,000Active - 1/32 32
3 Beds 2 Baths 1,430 SqFt$2,900Active - 1/29 29
3 Beds 2 Baths 1,118 SqFt$471,000Pending - 1/13 13
2 Beds 1 Bath 1,354 SqFt$380,000Active Under Contract - 1/27 27
1 Bed 1 Bath 826 SqFt$1,700Active - 1/3 3
1 Bath 450 SqFt$1,295Active - 1/32 32
5 Beds 3 Baths 2,528 SqFt$489,000Pending
- 1
- 2

