Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 1 Bath 1,263 SqFt$450,000Pending
- 1/23 234 Beds 2 Baths 1,210 SqFt$374,900Active
- 1/20 204 Beds 2 Baths 1,200 SqFt$550,000Active
- 1/15 154 Beds 2 Baths 1,976 SqFt$448,888Pending
- 1/21 214 Beds 2 Baths 1,377 SqFt$3,200Active
- 1/35 353 Beds 2 Baths 1,012 SqFt$550,000Coming Soon
- 1/2 22 Beds 1 Bath 1,216 SqFt$450,000Active
- 1/46 464 Beds 2 Baths 1,730 SqFt$635,000Active Under Contract
- 1/20 203 Beds 1 Bath 720 SqFt$419,000Active
- 1/31 313 Beds 2 Baths 1,470 SqFt$490,000Price Dropped by $9K
- 1/16 163 Beds 1 Bath 930 SqFt$385,000Price Dropped by $90K
- 1/29 293 Beds 1 Bath 816 SqFt$395,000Active
- 1/15 152 Beds 1 Bath 1,110 SqFt$289,000Pending
- 1/7 72 Beds 1 Bath 988 SqFt$439,000Active
- 1/21 212 Beds 1 Bath 816 SqFt$376,000Active
- 1/24 243 Beds 2 Baths 851 SqFt$445,000Active
- 1/12 123 Beds 1 Bath 1,100 SqFt$2,700New
3045 NW 68 Street, Unincorporated Dade County, FL 33147
Listed by First World Realty Group,LLC
Single Family Home
- 1/10 102 Beds 1 Bath 2,128 SqFt$2,600Active
- 1/13 132 Beds 1 Bath 750 SqFt$2,600Active
- 1/4 41 Bed 1 Bath 700 SqFt$1,600Active
- 1/20 203 Beds 1 Bath 720 SqFt$2,600Active Under Contract
- 1/21 213 Beds 2 Baths 1,422 SqFt$3,500Active
- 1/7 71 Bed 1 Bath 7,899 Sqft Lot$1,800Active
- 1/4 41,200 SqFt$890,000Active