Filters Reset
  Save Search (1) 
   Save your search to get Alerts
32 Properties
 32 Properties Available In 33056
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 0.36 Acres Lot$270,000Active 0.36 Acres Lot$270,000Active- 18141 NW 20 AVE, Miami Gardens, FL 33056- Listed by Champion Realtors, LLC - Single Family Home, Vacant Land 
- 1/35 35 3 Beds 2 Baths 1,370 SqFt$450,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,370 SqFt$450,000Open Sat 1PM-3PM2011 NW 185th Ter, Miami Gardens, FL 33056Listed by Keller Williams Realty Consultants Single Family Home   
- 1/10 10 3 Beds 1 Bath 1,334 SqFt$449,900New 3 Beds 1 Bath 1,334 SqFt$449,900New
- 1/12 12 4 Beds 2 Baths 2,294 SqFt$3,800New 4 Beds 2 Baths 2,294 SqFt$3,800New
- 1/21 21 3 Beds 2 Baths 1,607 SqFt$450,000Active Under Contract 3 Beds 2 Baths 1,607 SqFt$450,000Active Under Contract
- 1/22 22 3 Beds 1 Bath 1,350 SqFt$3,000Active 3 Beds 1 Bath 1,350 SqFt$3,000Active
- 1/7 7 3 Beds 2 Baths 2,270 SqFt$599,900Active 3 Beds 2 Baths 2,270 SqFt$599,900Active
- 1/22 22 2 Beds 1.5 Baths 1,406 SqFt$2,650Active 2 Beds 1.5 Baths 1,406 SqFt$2,650Active
- 1/15 15 2 Beds 1 Bath 1.38 Acres Lot$1,800Active 2 Beds 1 Bath 1.38 Acres Lot$1,800Active
- 1/37 37 2 Beds 1.5 Baths 1,406 SqFt$2,550Active 2 Beds 1.5 Baths 1,406 SqFt$2,550Active
- 1/23 23 3 Beds 2 Baths 1,308 SqFt$510,000Pending 3 Beds 2 Baths 1,308 SqFt$510,000Pending
- 1/22 22 5 Beds 3 Baths 1,911 SqFt$639,900Pending 5 Beds 3 Baths 1,911 SqFt$639,900Pending
- 1/15 15 4 Beds 3 Baths 2,348 SqFt$4,200Pending 4 Beds 3 Baths 2,348 SqFt$4,200Pending19131 NW 19th Ave, Miami Gardens, FL 33056Listed by South Florida's Finest Realty Single Family Home   
- 1/15 15 4 Beds 3 Baths 2,348 SqFt$625,000Pending 4 Beds 3 Baths 2,348 SqFt$625,000Pending19131 NW 19th Ave, Miami Gardens, FL 33056Listed by South Florida's Finest Realty Single Family Home   
- 1/31 31 4 Beds 2 Baths 1,465 SqFt$481,000Pending 4 Beds 2 Baths 1,465 SqFt$481,000Pending
- 1/20 20 3 Beds 2 Baths 1,390 SqFt$3,400Pending 3 Beds 2 Baths 1,390 SqFt$3,400Pending
- 1/12 12 3 Beds 2 Baths 1,140 SqFt$2,700Active 3 Beds 2 Baths 1,140 SqFt$2,700Active
 3 Beds 1.5 Baths 1,200 SqFt$465,999Price Dropped by $4K 3 Beds 1.5 Baths 1,200 SqFt$465,999Price Dropped by $4K
- 1/32 32 3 Beds 2 Baths 1,634 SqFt$585,000Price Dropped by $4K 3 Beds 2 Baths 1,634 SqFt$585,000Price Dropped by $4K
- 1/49 49 3 Beds 2 Baths 1,879 SqFt$599,000Active 3 Beds 2 Baths 1,879 SqFt$599,000Active
- 1/8 8 3 Beds 1 Bath 924 SqFt$445,000Pending 3 Beds 1 Bath 924 SqFt$445,000Pending
- 1/50 50 4 Beds 2.5 Baths 3,621 SqFt$965,000Active 4 Beds 2.5 Baths 3,621 SqFt$965,000Active19421 NW 18th Ct, Miami Gardens, FL 33056Listed by All Points Rlty & Investments Single Family Home   
- 1/23 23 4 Beds 1 Bath 1,472 SqFt$475,000Active Under Contract 4 Beds 1 Bath 1,472 SqFt$475,000Active Under Contract
- 1/22 22 3 Beds 2 Baths 1,205 SqFt$449,000Price Dropped by $6K 3 Beds 2 Baths 1,205 SqFt$449,000Price Dropped by $6K3130 NW 203RD TERRACE, Miami Gardens, FL 33056Listed by Liguori Homes & Investments In Single Family Home   

