Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,454 SqFt$299,900Open Sat 1PM-4PM
- 1/14 144 Beds 3 Baths 2,094 SqFt$409,995Active
- 1/8 84 Beds 3 Baths 2,094 SqFt$429,995Active
- 1/36 363 Beds 1 Bath 1,171 SqFt$279,900Active
- 1/12 124 Beds 3 Baths 2,094 SqFt$379,995Active
- 1/14 144 Beds 3 Baths 2,094 SqFt$389,995Pending
- 1/10 104 Beds 3 Baths 2,094 SqFt$427,147Pending
- 1/53 534 Beds 2 Baths 2,118 SqFt$444,000Pending
- 1/34 343 Beds 2 Baths 1,477 SqFt$3,100Active
1149 NW Benedictine ST, Palm Bay, FL 32907
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/4 4$59,500Price Dropped by $4K
- 10,454 Sqft Lot$39,999Active Under Contract
- 10,000 Sqft Lot$60,000Pending
- 10,000 Sqft Lot$60,000Pending
- 1/7 72 Beds 2 Baths 864 SqFt$269,900Active
- 1/55 553 Beds 2 Baths 1,664 SqFt$295,000Active
- 1/17 173 Beds 2 Baths 1,635 SqFt$289,246Active
- 1/14 143 Beds 2 Baths 1,808 SqFt$369,000Active
- 1/20 203 Beds 2 Baths 1,378 SqFt$279,000Price Dropped by $6K
- 1/13 130.23 Acres$59,900Active Under Contract